To appear in this ranking please select your region on My Character
North America Ranking 504 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 151 | Kinh✔ | 48 |
| 152 | Maia✔ | 48 |
| 153 | GoblinX✔ | 48 |
| 154 | DemonLrd✔ | 48 |
| 155 | Kanhaiya✔ | 48 |
| 156 | Quintar✔ | 48 |
| 157 | eluci✔ | 48 |
| 158 | BeanBlessing✔ | 48 |
| 159 | Fera✔ | 48 |
| 160 | Arex✔ | 48 |
| 161 | Articakes✔ | 48 |
| 162 | LeafSpirit✔ | 48 |
| 163 | WildBobcat✔ | 48 |
| 164 | Doughnutcake✔ | 48 |
| 165 | Texas✔ | 48 |
| 166 | ChetaRob✔ | 48 |
| 167 | Simo✔ | 48 |
| 168 | DrBlazed | 48 |
| 169 | Shiranui | 47 |
| 170 | Pixels✔ | 47 |
| 171 | Eaglee✔ | 47 |
| 172 | humblie✔ | 47 |
| 173 | ItzTangy✔ | 47 |
| 174 | Saphirium✔ | 47 |
| 175 | Titan4K✔ | 47 |
























