To appear in this ranking please select your region on My Character
North America Ranking 586 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 576 | DurianBBT✔ | 14 |
| 577 | Coronation✔ | 14 |
| 578 | KaceyTM✔ | 13 |
| 579 | MichaelPHawk | 13 |
| 580 | MiniMelon✔ | 12 |
| 581 | Ardelia | 11 |
| 582 | Amet✔ | 10 |
| 583 | keaifeifei✔ | 10 |
| 584 | Tylas✔ | 10 |
| 585 | AgonyRogue | 10 |
| 586 | Archduke✔ | 10 |










