To appear in this ranking please select your region on My Character
North America Ranking 545 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 526 | Ington | 17 |
| 527 | SplashGang✔ | 17 |
| 528 | LegaI✔ | 17 |
| 529 | DailyBowJobs | 17 |
| 530 | Frostwire✔ | 17 |
| 531 | Albondiga✔ | 16 |
| 532 | HeartfeIt✔ | 16 |
| 533 | Doughnuts✔ | 16 |
| 534 | Koreatown | 15 |
| 535 | Marquess✔ | 15 |
| 536 | Tsukii✔ | 14 |
| 537 | KaceyTM✔ | 13 |
| 538 | MichaelPHawk | 13 |
| 539 | MiniMelon✔ | 12 |
| 540 | Ardelia | 11 |
| 541 | Amet✔ | 10 |
| 542 | keaifeifei✔ | 10 |
| 543 | Tylas✔ | 10 |
| 544 | AgonyRogue | 10 |
| 545 | Archduke✔ | 10 |



















