To appear in this ranking please select your region on My Character
North America Ranking 544 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 501 | trapping✔ | 21 |
| 502 | Vangard✔ | 21 |
| 503 | Unernployed✔ | 21 |
| 504 | Unlit✔ | 20 |
| 505 | Koneko✔ | 20 |
| 506 | White✔ | 19 |
| 507 | BRlCK | 19 |
| 508 | Nardwuar✔ | 19 |
| 509 | F2PMepo | 19 |
| 510 | BobbyMom✔ | 19 |
| 511 | KangSeulgi✔ | 19 |
| 512 | Foos✔ | 19 |
| 513 | NoJobFound | 19 |
| 514 | keyewl✔ | 18 |
| 515 | Psychedelik✔ | 18 |
| 516 | d4vdRogue | 18 |
| 517 | tppang✔ | 18 |
| 518 | Creme✔ | 18 |
| 519 | cabag✔ | 18 |
| 520 | opou | 18 |
| 521 | SushiFrito✔ | 18 |
| 522 | Kofi✔ | 17 |
| 523 | brainsick✔ | 17 |
| 524 | Ogopogo | 17 |
| 525 | Ington | 17 |
























