To appear in this ranking please select your region on My Character
North America Ranking 586 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 501 | Devilgotchi✔ | 27 |
| 502 | XiaoNam✔ | 27 |
| 503 | Kijin✔ | 27 |
| 504 | Goldrova✔ | 27 |
| 505 | moopz✔ | 27 |
| 506 | Botulism✔ | 26 |
| 507 | Burai✔ | 26 |
| 508 | godisgood✔ | 26 |
| 509 | KnightDemons✔ | 26 |
| 510 | unxi | 26 |
| 511 | xNickism✔ | 26 |
| 512 | Charles | 26 |
| 513 | Beginavot✔ | 26 |
| 514 | Danyolo✔ | 26 |
| 515 | XannyDevito✔ | 25 |
| 516 | BoatLeftMe | 25 |
| 517 | Springtail✔ | 25 |
| 518 | 8ard✔ | 25 |
| 519 | Amrei✔ | 25 |
| 520 | lacroix✔ | 24 |
| 521 | Frub✔ | 24 |
| 522 | CloudKid✔ | 24 |
| 523 | crumsy✔ | 24 |
| 524 | Sphynx✔ | 24 |
| 525 | Mystikqua✔ | 23 |
























