To appear in this ranking please select your region on My Character
North America Ranking 544 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 476 | Zombieoov✔ | 26 |
| 477 | moogra✔ | 26 |
| 478 | XannyDevito✔ | 25 |
| 479 | BoatLeftMe | 25 |
| 480 | Springtail✔ | 25 |
| 481 | 8ard✔ | 25 |
| 482 | moopz✔ | 25 |
| 483 | Danyolo✔ | 25 |
| 484 | lacroix✔ | 24 |
| 485 | Frub✔ | 24 |
| 486 | CloudKid✔ | 24 |
| 487 | Goldrova✔ | 24 |
| 488 | crumsy✔ | 24 |
| 489 | Mystikqua✔ | 23 |
| 490 | MamiTofu✔ | 22 |
| 491 | naysin✔ | 22 |
| 492 | Sphynx✔ | 22 |
| 493 | lull✔ | 21 |
| 494 | CattyBear✔ | 21 |
| 495 | BeenBroken✔ | 21 |
| 496 | Fictitously✔ | 21 |
| 497 | funnyfish✔ | 21 |
| 498 | Jethl✔ | 21 |
| 499 | Serarim✔ | 21 |
| 500 | ParkJihyo✔ | 21 |
























