To appear in this ranking please select your region on My Character
North America Ranking 544 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 451 | AnchorPoint✔ | 29 |
| 452 | Defied✔ | 29 |
| 453 | SupaRamen✔ | 29 |
| 454 | trainedspy✔ | 29 |
| 455 | HitokiriFire✔ | 29 |
| 456 | TessaigaWave✔ | 29 |
| 457 | TE37s✔ | 29 |
| 458 | Trem✔ | 28 |
| 459 | Bluesfire✔ | 28 |
| 460 | Ephyy✔ | 28 |
| 461 | Supertouch✔ | 28 |
| 462 | PradaYou✔ | 28 |
| 463 | korina✔ | 28 |
| 464 | Sunwise✔ | 27 |
| 465 | MaddieDiLuna✔ | 27 |
| 466 | Ponno✔ | 27 |
| 467 | Devilgotchi✔ | 27 |
| 468 | XiaoNam✔ | 27 |
| 469 | Kijin✔ | 27 |
| 470 | Botulism✔ | 26 |
| 471 | Burai✔ | 26 |
| 472 | godisgood✔ | 26 |
| 473 | KnightDemons✔ | 26 |
| 474 | unxi | 26 |
| 475 | xNickism✔ | 26 |
























