To appear in this ranking please select your region on My Character
North America Ranking 440 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 426 | Doughnuts✔ | 16 |
| 427 | opou | 16 |
| 428 | Koreatown | 15 |
| 429 | Tsukii✔ | 14 |
| 430 | SushiFrito✔ | 14 |
| 431 | KaceyTM✔ | 13 |
| 432 | trapping✔ | 13 |
| 433 | Zippys✔ | 13 |
| 434 | MiniMelon✔ | 12 |
| 435 | Ardelia | 11 |
| 436 | Amet✔ | 10 |
| 437 | keaifeifei✔ | 10 |
| 438 | Tylas✔ | 10 |
| 439 | AgonyRogue | 10 |
| 440 | QAProdCR1✔ | 1 |



















