To appear in this ranking please select your region on My Character
North America Ranking 463 players Verified Only
| Rank | Character | Level |
|---|---|---|
| 401 | godisgood✔ | 26 |
| 402 | Devilgotchi✔ | 26 |
| 403 | PradaYou✔ | 26 |
| 404 | unxi | 26 |
| 405 | XiaoNam✔ | 26 |
| 406 | XannyDevito✔ | 25 |
| 407 | BoatLeftMe | 25 |
| 408 | xNickism✔ | 25 |
| 409 | Springtail✔ | 25 |
| 410 | 8ard✔ | 25 |
| 411 | lacroix✔ | 24 |
| 412 | korina✔ | 24 |
| 413 | Frub✔ | 24 |
| 414 | CloudKid✔ | 24 |
| 415 | Goldrova✔ | 24 |
| 416 | crumsy✔ | 24 |
| 417 | Mystikqua✔ | 23 |
| 418 | MamiTofu✔ | 22 |
| 419 | lull✔ | 21 |
| 420 | BeenBroken✔ | 21 |
| 421 | Kijin✔ | 21 |
| 422 | Fictitously✔ | 21 |
| 423 | moopz✔ | 21 |
| 424 | xSerafina✔ | 20 |
| 425 | ParkJihyo✔ | 20 |





























